←Back to overview
Property · Millom Without
Property sales in Millom Without
3 residential transactions recorded in the past 12 months.
Median price
£275,000
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Millom Without
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £335,000 |
| Other | 22 | £287,500 |
| Terraced | 21 | £195,000 |
| Semi-detached | 17 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Nov 2025 | Duddon View, Duddon Bridge | LA18 5JE | Terraced | Freehold | £275,000 |
| 10 Oct 2025 | , The Hill | LA18 5HA | Detached | Freehold | £500,000 |
| 09 Sept 2025 | Duddon View, Duddon Bridge | LA18 5JE | Terraced | Freehold | £245,000 |
| 16 Jun 2025 | Mill Park, The Green | LA18 5HW | Terraced | Freehold | £120,000 |
| 13 Jun 2025 | , The Hill | LA18 5HF | Detached | Freehold | £360,000 |
| 29 May 2025 | Underhill Cottages, The Hill | LA18 5HA | Detached | Freehold | £180,000 |
| 23 Apr 2025 | , Lady Hall | LA18 5HR | Other | Freehold | £205,000 |
| 31 Jan 2025 | Mill Park, The Green | LA18 5HW | Semi-detached | Freehold | £220,000 |
| 23 Jan 2025 | Mill Park, The Green | LA18 5HW | Terraced | Freehold | £140,000 |
| 05 Dec 2024 | , The Green | LA18 5HL | Terraced | Freehold | £200,000 |
| 29 Oct 2024 | , Hallthwaites | LA18 5HP | Detached | Freehold | £610,000 |
| 05 Sept 2024 | , The Green | LA18 5JB | Detached | Freehold | £300,000 |
| 02 Sept 2024 | , Millom | LA18 5EY | Detached | Freehold | £117,950 |
| 15 Aug 2024 | , The Green | LA18 5HZ | Detached | Freehold | £102,000 |
| 26 Jun 2024 | , Millom | LA18 5JL | Other | Freehold | £225,000 |
| 24 Jun 2024 | , Thwaites | LA18 5JZ | Semi-detached | Freehold | £325,000 |
| 23 Jan 2024 | , Thwaites | LA18 5JZ | Other | Freehold | £1,500,000 |
| 19 Dec 2023 | , The Hill | LA18 5HG | Detached | Freehold | £360,000 |
| 15 Dec 2023 | Race Grove, The Green | LA18 5HN | Semi-detached | Freehold | £218,000 |
| 06 Dec 2023 | Mill Park, The Green | LA18 5HW | Detached | Freehold | £310,000 |
| 27 Nov 2023 | , Lady Hall | LA18 5HR | Semi-detached | Freehold | £305,000 |
| 25 Oct 2023 | , The Hill | LA18 5HF | Semi-detached | Freehold | £155,000 |
| 28 Apr 2023 | Hodgson Terrace, The Hill | LA18 5HB | Terraced | Freehold | £75,000 |
| 17 Mar 2023 | , The Green | LA18 5JT | Detached | Freehold | £425,000 |
| 28 Feb 2023 | , The Green | LA18 5JD | Other | Freehold | £25,000 |
| 10 Feb 2023 | , The Hill | LA18 5HB | Detached | Freehold | £485,000 |
| 03 Feb 2023 | , The Green | LA18 5HJ | Other | Freehold | £225,000 |
| 31 Oct 2022 | , The Green | LA18 5HL | Detached | Freehold | £995,000 |
| 24 Aug 2022 | , The Green | LA18 5HH | Detached | Freehold | £215,000 |
| 17 Aug 2022 | Mill Park, The Green | LA18 5HW | Terraced | Freehold | £180,000 |
| 12 Aug 2022 | Hodgson Terrace, The Hill | LA18 5HB | Terraced | Freehold | £120,000 |
| 11 Aug 2022 | , The Hill | LA18 5HE | Detached | Freehold | £365,000 |
| 26 Apr 2022 | , The Green | LA18 5JU | Detached | Freehold | £875,000 |
| 28 Feb 2022 | , Thwaites | LA18 5HY | Detached | Freehold | £378,000 |
| 07 Jan 2022 | , Duddon Bridge | LA18 5HT | Other | Freehold | £427,500 |
| 26 Nov 2021 | , The Hill | LA18 5HE | Semi-detached | Freehold | £200,000 |
| 29 Oct 2021 | , The Hill | LA18 5HF | Detached | Freehold | £207,000 |
| 30 Sept 2021 | , The Hill | LA18 5HB | Detached | Freehold | £172,500 |
| 29 Sept 2021 | , The Green | LA18 5JB | Semi-detached | Freehold | £140,000 |
| 28 Sept 2021 | , The Hill | LA18 5HE | Detached | Freehold | £570,000 |
| 28 Sept 2021 | , Hallthwaites | LA18 5HP | Detached | Freehold | £500,000 |
| 27 Sept 2021 | , The Green | LA18 5HL | Detached | Freehold | £255,000 |
| 20 Sept 2021 | , The Green | LA18 5HL | Detached | Freehold | £340,000 |
| 29 Jul 2021 | , The Green | LA18 5JA | Detached | Freehold | £400,000 |
| 30 Jun 2021 | , The Green | LA18 5JT | Detached | Freehold | £385,000 |
| 30 Jun 2021 | , The Green | LA18 5HZ | Detached | Freehold | £342,500 |
| 25 Jun 2021 | Duddon View, Duddon Bridge | LA18 5JE | Terraced | Freehold | £295,000 |
| 04 Jun 2021 | , The Green | LA18 5HJ | Detached | Freehold | £110,000 |
| 28 May 2021 | , The Green | LA18 5JD | Other | Freehold | £300,000 |
| 18 Dec 2020 | Duddon View, Duddon Bridge | LA18 5JE | Terraced | Freehold | £280,000 |
| 16 Nov 2020 | , The Hill | LA18 5EZ | Semi-detached | Freehold | £200,000 |
| 16 Nov 2020 | , The Hill | LA18 5EZ | Detached | Freehold | £450,000 |
| 06 Nov 2020 | , The Hill | LA18 5HG | Detached | Freehold | £335,000 |
| 06 Nov 2020 | , The Green | LA18 5HZ | Other | Freehold | £395,000 |
| 05 Nov 2020 | , Whicham | LA18 5LT | Other | Freehold | £420,000 |
| 30 Oct 2020 | Stonebridge Close, The Green | LA18 5GY | Detached | Freehold | £410,000 |
| 14 Oct 2020 | , The Hill | LA18 5JN | Detached | Freehold | £250,000 |
| 07 Sept 2020 | Race Grove, The Green | LA18 5HN | Detached | Freehold | £220,000 |
| 21 Jul 2020 | Hodgson Terrace, The Hill | LA18 5HB | Terraced | Freehold | £105,000 |
| 24 Apr 2020 | , The Hill | LA18 5JR | Other | Freehold | £487,010 |
| 23 Apr 2020 | Race Grove, The Green | LA18 5HN | Detached | Freehold | £280,000 |
| 26 Mar 2020 | , The Green | LA18 5HQ | Detached | Freehold | £525,000 |
| 20 Mar 2020 | , Lady Hall | LA18 5HR | Terraced | Freehold | £285,000 |
| 28 Feb 2020 | , The Hill | LA18 5JW | Detached | Freehold | £475,000 |
| 23 Aug 2019 | Stonebridge Close, The Green | LA18 5GY | Detached | Freehold | £515,000 |
| 19 Aug 2019 | , The Hill | LA18 5HA | Other | Freehold | £295,000 |
| 01 Aug 2019 | Duddon View, Duddon Bridge | LA18 5JE | Terraced | Freehold | £200,000 |
| 15 Jul 2019 | , The Green | LA18 5JA | Other | Freehold | £195,000 |
| 20 Jun 2019 | , The Hill | LA18 5HB | Detached | Freehold | £295,000 |
| 17 May 2019 | Mill Park, The Green | LA18 5HW | Semi-detached | Freehold | £170,000 |
| 07 May 2019 | Mill Park, The Green | LA18 5HW | Terraced | Freehold | £109,000 |
| 17 Apr 2019 | , Thwaites | LA18 5JZ | Semi-detached | Freehold | £277,900 |
| 15 Mar 2019 | Meadow Cottages, The Green | LA18 5JA | Semi-detached | Freehold | £175,000 |
| 26 Feb 2019 | , Whicham | LA18 5JS | Other | Freehold | £750 |
| 09 Jan 2019 | , Hallthwaites | LA18 5HP | Other | Freehold | £182,500 |
| 14 Dec 2018 | , The Hill | LA18 5HE | Semi-detached | Freehold | £110,000 |
| 14 Dec 2018 | , The Hill | LA18 5JN | Detached | Freehold | £350,000 |
| 30 Nov 2018 | , Thwaites | LA18 5JX | Other | Freehold | £560,000 |
| 29 Nov 2018 | Martin Terrace, The Hill | LA18 5HF | Other | Freehold | £287,500 |
| 29 Nov 2018 | Martin Terrace, The Hill | LA18 5HF | Terraced | Freehold | £287,500 |
| 31 Oct 2018 | , The Green | LA18 5HZ | Semi-detached | Freehold | £300,000 |
| 19 Sept 2018 | , The Hill | LA18 5HB | Detached | Freehold | £260,000 |
| 20 Aug 2018 | Hodgson Terrace, The Hill | LA18 5HB | Terraced | Freehold | £79,000 |
| 07 Aug 2018 | , The Green | LA18 5JB | Detached | Freehold | £220,000 |
| 18 Jul 2018 | Field View, The Hill | LA18 5HD | Semi-detached | Freehold | £280,000 |
| 06 Jul 2018 | , The Hill | LA18 5HE | Semi-detached | Freehold | £183,000 |
| 29 May 2018 | , The Hill | LA18 5HA | Other | Freehold | £250,000 |
| 04 May 2018 | , The Hill | LA18 5HG | Detached | Freehold | £275,000 |
| 24 Apr 2018 | , The Green | LA18 5HZ | Other | Freehold | £25,000 |
| 27 Feb 2018 | , The Hill | LA18 5HG | Detached | Freehold | £240,000 |
| 08 Feb 2018 | Race Grove, The Green | LA18 5HN | Detached | Freehold | £265,000 |
| 21 Dec 2017 | , The Hill | LA18 5HA | Detached | Freehold | £187,000 |
| 08 Dec 2017 | , The Hill | LA18 5EZ | Detached | Freehold | £220,000 |
| 07 Dec 2017 | , The Green | LA18 5HJ | Detached | Freehold | £124,000 |
| 09 Oct 2017 | , Duddon Bridge | LA20 6ET | Other | Freehold | £280,000 |
| 06 Oct 2017 | , The Hill | LA18 5HB | Detached | Freehold | £395,000 |
| 29 Sept 2017 | , The Green | LA18 5HL | Terraced | Freehold | £150,000 |
| 27 Jul 2017 | , Thwaites | LA18 5JX | Other | Freehold | £403,000 |
| 21 Jun 2017 | , The Hill | LA18 5HB | Detached | Freehold | £255,000 |
| 01 Jun 2017 | , Lady Hall | LA18 5HR | Detached | Freehold | £415,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Millom Without. Crown copyright.