←Back to overview
Crime · Millom Without
Reported crime in Millom Without
28 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
Total incidents
28
Rate / 1,000
22
Categories
7
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 39% |
| Other theft | 5 | 18% |
| Criminal damage and arson | 5 | 18% |
| Drugs | 3 | 11% |
| Burglary | 2 | 7% |
| Other crime | 1 | 4% |
| Anti social behaviour | 1 | 4% |
Category by month
| Category | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | May | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 11 | ||
| Other theft | 1 | 1 | 2 | 1 | 5 | |||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 5 | |||||
| Drugs | 2 | 1 | 3 | |||||||
| Burglary | 1 | 1 | 2 | |||||||
| Other crime | 1 | 1 | ||||||||
| Anti social behaviour | 1 | 1 | ||||||||
| Total | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 5 | 28 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Millom Without, Aug 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,277.