←Back to overview
Compare · Millom Without
Millom Without vs Arlecdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Millom Without Cumbria | Arlecdon Arlecdon and Frizington parish, Cumberland |
|---|---|---|
| Local figures cover | Millom Without parish | Arlecdon and Frizington parish |
| Population | 677 | 3,493 |
| Median property price | £275,000 | £120,000 |
| Sales (12 months) | 3 | 56 |
| Crime per 1,000 | 22 | 57 |
| Avg broadband (Mbps) | 59.7 | 59.3 |
| Full fibre (% of postcodes) | 12% | 28% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 42 | 80 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Foxfield | Parton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers