←Back to overview
Schools · Castle Vale
Schools in central Castle Vale
7 schools in central Castle Vale, plus 3 nearby, each with its latest Ofsted inspection result.
In the area
7
Nearby (5 km)
3
Pupils in area
2,054
Phases
4
NurseryPrimaryOtherSecondaryCentre of Castle Vale
Schools are placed at the centre of their postcode.
Nursery
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Castle Vale Nursery School | Local authority nursery school | School remains Outstanding Ungraded inspection, Nov 2023 · Read report | 134 | B35 6DU |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Chivenor Primary School | Academy sponsor led | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Feb 2025 · Read report | 344 | B35 7JA |
| Pegasus Primary School | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Dec 2025 · Read report | 160 | B35 6PR |
| St Gerard's Catholic Primary School | Voluntary aided school | School remains Good Ungraded inspection, Mar 2023 · Read report | 235 | B35 6LB |
| Topcliffe Primary School | Academy converter | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | 246 | B35 6BS |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Ebn Academy 2 | Free schools alternative provision | School remains Good Ungraded inspection, Apr 2024 · Read report | 0 | B35 7PR |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Lift Greenwood | Academy sponsor led | Inclusion: Expected standardAchievement: Needs attentionSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 935 | B35 7NL |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Gunter Primary School Primary | Community school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 182 | 1.4 km |
| Minworth Junior and Infant School Primary | Community school | Good Graded inspection, Dec 2019 · Read report | 204 | 1.5 km |
| Walmley Junior School Primary | Foundation school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Nov 2024 · Read report | 362 | 1.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).