←Back to overview
Businesses · Castle Vale
Businesses in central Castle Vale
700 active companies registered locally, about 700 per 1,000 residents.
Active companies
700
Per 1,000 residents
700
New in 12 months
73
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 136 | 19% |
| Construction | 77 | 11% |
| Real estate | 67 | 10% |
| Admin & support | 59 | 8% |
| Professional services | 54 | 8% |
| Manufacturing | 51 | 7% |
| Transport & storage | 45 | 6% |
| Other services | 37 | 5% |
| Tech & media | 34 | 5% |
| Hospitality | 30 | 4% |
| Healthcare | 25 | 4% |
| Finance | 24 | 3% |
| Education | 18 | 3% |
| Dormant companies | 16 | 2% |
| Arts & leisure | 9 | 1% |
| Households & property management | 7 | 1% |
| Water & waste | 5 | 1% |
| Public administration | 3 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.