←Back to overview
Property · Whitfell
Property sales in the parish of Ulpha
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Ulpha, which includes Whitfell. There are no separate figures for Whitfell. What each figure covers
Median price
£772,000
Sales (12m)
3
Property types
5
Records on file
68
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Whitfell
The 68 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 38 | £395,000 |
| Flat/Maisonette | 14 | £220,000 |
| Other | 9 | £520,000 |
| Semi-detached | 5 | £250,000 |
| Terraced | 2 | £163,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Apr 2026 | , Ulpha | LA20 6DZ | Detached | Freehold | £335,000 |
| 24 Oct 2025 | , Ulpha | LA20 6EA | Other | Freehold | £1,350,000 |
| 15 Aug 2025 | , Ulpha | LA20 6EA | Detached | Freehold | £772,000 |
| 25 Oct 2024 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £260,000 |
| 16 Dec 2022 | , Ulpha | LA20 6DX | Detached | Freehold | £830,000 |
| 29 Sept 2022 | , Ulpha | LA20 6DX | Other | Freehold | £220,000 |
| 23 Sept 2022 | , Ulpha | LA20 6DZ | Detached | Freehold | £395,000 |
| 16 Sept 2022 | , Ulpha | LA20 6DU | Detached | Freehold | £786,800 |
| 01 Sept 2022 | , Ulpha | LA20 6DZ | Detached | Freehold | £595,000 |
| 12 May 2022 | , Ulpha | LA20 6EX | Detached | Freehold | £675,000 |
| 14 Jul 2021 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £247,750 |
| 25 Jun 2021 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £412,500 |
| 05 Nov 2020 | , Ulpha | LA20 6DX | Detached | Freehold | £460,000 |
| 31 Jul 2020 | , Ulpha | LA20 6EA | Detached | Freehold | £450,000 |
| 03 Jul 2020 | , Duddon Bridge | LA20 6EU | Other | Freehold | £527,000 |
| 16 Jun 2020 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £775,000 |
| 29 Nov 2019 | , Ulpha | LA20 6EA | Other | Freehold | £395,000 |
| 29 Jul 2019 | , Duddon Bridge | LA20 6EU | Terraced | Leasehold | £163,000 |
| 04 Jun 2019 | , Ulpha | LA20 6DZ | Other | Freehold | £340,000 |
| 08 Mar 2019 | , Ulpha | LA20 6DU | Detached | Freehold | £415,000 |
| 21 Feb 2019 | , Ulpha | LA20 6DU | Other | Freehold | £550,000 |
| 24 Aug 2018 | , Ulpha | LA20 6DU | Other | Freehold | £650,000 |
| 02 Aug 2017 | , Ulpha | LA20 6DZ | Other | Freehold | £520,000 |
| 09 Jun 2017 | , Broughton-in-Furness | LA20 6EX | Detached | Freehold | £385,000 |
| 19 May 2017 | , Ulpha | LA20 6DU | Detached | Freehold | £380,000 |
| 30 Mar 2016 | , Duddon Bridge | LA20 6EU | Semi-detached | Leasehold | £365,000 |
| 20 Nov 2015 | , Ulpha | LA20 6EA | Other | Freehold | £480,000 |
| 19 Dec 2014 | , Broughton-in-Furness | LA20 6EX | Detached | Freehold | £175,000 |
| 18 Sept 2013 | , Ulpha | LA20 6DZ | Detached | Freehold | £575,000 |
| 31 Aug 2012 | , Ulpha | LA20 6DZ | Detached | Freehold | £490,000 |
| 29 Jun 2012 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £167,000 |
| 16 Jun 2011 | , Ulpha | LA20 6EA | Detached | Freehold | £595,000 |
| 10 Sept 2009 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £260,000 |
| 12 Aug 2008 | , Ulpha | LA20 6DX | Semi-detached | Freehold | £250,000 |
| 02 May 2008 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £300,000 |
| 08 Nov 2007 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £785,000 |
| 17 Aug 2007 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £430,000 |
| 15 Jun 2007 | , Ulpha | LA20 6EA | Detached | Freehold | £662,500 |
| 09 Mar 2007 | , Ulpha | LA20 6DY | Semi-detached | Freehold | £295,000 |
| 13 Dec 2006 | , Ulpha | LA20 6DX | Semi-detached | Freehold | £249,999 |
| 17 Nov 2006 | , Broughton-in-Furness | LA20 6EY | Detached | Freehold | £299,000 |
| 26 May 2006 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £265,000 |
| 13 Feb 2006 | , Ulpha | LA20 6DZ | Detached | Freehold | £157,500 |
| 15 Dec 2004 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £155,000 |
| 03 Nov 2004 | , Ulpha | LA20 6EA | Detached | Freehold | £444,000 |
| 04 Oct 2004 | , Ulpha | LA20 6DZ | Detached | Freehold | £414,000 |
| 01 Jul 2004 | , Broughton-in-Furness | LA20 6EX | Detached | Freehold | £383,000 |
| 01 Mar 2004 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £195,000 |
| 14 Nov 2003 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £220,000 |
| 14 Nov 2003 | , Ulpha | LA20 6DZ | Semi-detached | Freehold | £172,000 |
| 10 Oct 2003 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £220,000 |
| 30 Jul 2003 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £165,000 |
| 04 Apr 2003 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £117,500 |
| 21 Feb 2003 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £135,000 |
| 10 Jan 2002 | , Duddon Bridge | LA20 6EU | Detached | Leasehold | £161,000 |
| 19 Oct 2001 | , Duddon Bridge | LA20 6EU | Detached | Leasehold | £135,000 |
| 22 Dec 2000 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £175,000 |
| 22 Aug 2000 | , Ulpha | LA20 6DZ | Detached | Freehold | £290,000 |
| 16 Nov 1999 | , Duddon Bridge | LA20 6EU | Detached | Leasehold | £125,000 |
| 21 May 1999 | , Duddon Bridge | LA20 6EU | Detached | Leasehold | £87,500 |
| 31 Mar 1999 | , Ulpha | LA20 6DX | Detached | Freehold | £59,500 |
| 26 Mar 1999 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £73,500 |
| 26 Nov 1997 | , Duddon Bridge | LA20 6EU | Flat/Maisonette | Leasehold | £73,250 |
| 29 Aug 1997 | , Ulpha | LA20 6EA | Detached | Freehold | £123,000 |
| 26 Jun 1997 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £105,000 |
| 02 Aug 1996 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £127,000 |
| 10 Jan 1996 | , Duddon Bridge | LA20 6EU | Terraced | Leasehold | £122,500 |
| 15 Nov 1995 | , Duddon Bridge | LA20 6EU | Detached | Freehold | £150,000 |
HM Land Registry Price Paid Data, sales within the parish of Ulpha. Crown copyright.