←Back to overview
Businesses · The Marsh
Businesses in The Marsh
2,773 active companies registered locally, about 88 per 1,000 residents.
Active companies
2,773
Per 1,000 residents
88
New in 12 months
221
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 671 | 24% |
| Retail & wholesale | 319 | 12% |
| Construction | 313 | 11% |
| Real estate | 222 | 8% |
| Admin & support | 218 | 8% |
| Tech & media | 215 | 8% |
| Manufacturing | 156 | 6% |
| Hospitality | 125 | 5% |
| Other services | 101 | 4% |
| Finance | 87 | 3% |
| Arts & leisure | 84 | 3% |
| Healthcare | 79 | 3% |
| Transport & storage | 43 | 2% |
| Dormant companies | 43 | 2% |
| Education | 41 | 1% |
| Households & property management | 16 | 1% |
| Agriculture | 12 | 0% |
| Water & waste | 11 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.