←Back to overview
Property · The Hacket
Property sales in the parish of Thornbury
204 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Thornbury, which includes The Hacket. There are no separate figures for The Hacket. What each figure covers
Median price
£348,500
Sales (12m)
204
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of The Hacket
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 38 | £500,000 |
| Semi-detached | 33 | £330,000 |
| Terraced | 28 | £275,000 |
| Flat/Maisonette | 15 | £180,000 |
| Other | 6 | £2,275,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jun 2026 | Oakleaze Road, Thornbury | BS35 2LP | Semi-detached | Freehold | £360,000 |
| 05 Jun 2026 | Ellesmere, Thornbury | BS35 2ES | Terraced | Freehold | £335,000 |
| 04 Jun 2026 | Badger Road, Thornbury | BS35 1AB | Detached | Freehold | £423,000 |
| 04 Jun 2026 | Saw Mill Lane, Thornbury | BS35 2NZ | Terraced | Freehold | £320,000 |
| 04 Jun 2026 | High Street, Thornbury | BS35 2AQ | Semi-detached | Freehold | £260,000 |
| 29 May 2026 | Otter Way, Thornbury | BS35 1AE | Terraced | Freehold | £365,000 |
| 26 May 2026 | Frome Court, Thornbury | BS35 2EB | Flat/Maisonette | Leasehold | £201,000 |
| 22 May 2026 | Stokefield Close, Thornbury | BS35 1BU | Flat/Maisonette | Leasehold | £270,000 |
| 22 May 2026 | Collester Way, Thornbury | BS35 3AE | Terraced | Freehold | £355,000 |
| 21 May 2026 | Hamble Close, Thornbury | BS35 2DB | Terraced | Freehold | £275,000 |
| 21 May 2026 | Charles Close, Thornbury | BS35 1LW | Semi-detached | Freehold | £260,000 |
| 20 May 2026 | Shannon Court, Thornbury | BS35 2HN | Detached | Freehold | £520,750 |
| 14 May 2026 | Barley Fields, Thornbury | BS35 1AJ | Semi-detached | Freehold | £395,000 |
| 14 May 2026 | Stokefield Close, Thornbury | BS35 1BU | Flat/Maisonette | Leasehold | £350,000 |
| 14 May 2026 | Gloucester Road, Thornbury | BS35 1DG | Semi-detached | Freehold | £255,000 |
| 14 May 2026 | Rustic Way, Thornbury | BS35 1BH | Detached | Freehold | £703,000 |
| 13 May 2026 | Hamble Close, Thornbury | BS35 2DB | Terraced | Freehold | £200,000 |
| 11 May 2026 | Pearce Close, Thornbury | BS35 2HZ | Detached | Freehold | £425,000 |
| 01 May 2026 | Barley Fields, Thornbury | BS35 1AJ | Detached | Freehold | £730,000 |
| 01 May 2026 | Harvest Way, Thornbury | BS35 1AL | Detached | Freehold | £500,000 |
| 30 Apr 2026 | Wharfedale, Thornbury | BS35 2DT | Terraced | Freehold | £268,000 |
| 30 Apr 2026 | Hopkins Close, Thornbury | BS35 2PX | Detached | Freehold | £548,000 |
| 30 Apr 2026 | Park Road, Thornbury | BS35 1HS | Detached | Freehold | £590,000 |
| 29 Apr 2026 | Maple Avenue, Thornbury | BS35 2JW | Semi-detached | Freehold | £365,000 |
| 27 Apr 2026 | Kingfisher Close, Thornbury | BS35 1TQ | Flat/Maisonette | Leasehold | £105,000 |
| 27 Apr 2026 | Kingfisher Close, Thornbury | BS35 1TQ | Flat/Maisonette | Freehold | £105,000 |
| 24 Apr 2026 | Lavender Close, Thornbury | BS35 1UL | Detached | Freehold | £545,000 |
| 24 Apr 2026 | Sibland Road, Thornbury | BS35 2EP | Detached | Freehold | £360,000 |
| 24 Apr 2026 | Otter Way, Thornbury | BS35 1AE | Semi-detached | Freehold | £354,000 |
| 24 Apr 2026 | Market Square, Thornbury | BS35 2FJ | Flat/Maisonette | Leasehold | £200,000 |
| 24 Apr 2026 | Kennet Way, Thornbury | BS35 2EY | Terraced | Freehold | £367,500 |
| 21 Apr 2026 | Midland Way, Thornbury | BS35 2BY | Flat/Maisonette | Leasehold | £160,000 |
| 20 Apr 2026 | Stokefield Close, Thornbury | BS35 1BU | Flat/Maisonette | Leasehold | £375,000 |
| 15 Apr 2026 | Cumbria Close, Thornbury | BS35 2YE | Semi-detached | Freehold | £490,000 |
| 10 Apr 2026 | Castle Street, Thornbury | BS35 1HQ | Other | Freehold | £330,000 |
| 02 Apr 2026 | Dyrham Close, Thornbury | BS35 1SX | Semi-detached | Freehold | £340,000 |
| 02 Apr 2026 | Stokefield Mews, Thornbury | BS35 1BW | Terraced | Freehold | £490,000 |
| 31 Mar 2026 | Harvest Way, Thornbury | BS35 1AL | Terraced | Freehold | £355,000 |
| 27 Mar 2026 | Gloucester Road, Thornbury | BS35 1DJ | Semi-detached | Freehold | £640,000 |
| 27 Mar 2026 | Pippen Drive, Thornbury | BS35 1BX | Detached | Freehold | £565,000 |
| 27 Mar 2026 | North Road, Thornbury | BS35 1EB | Terraced | Freehold | £240,000 |
| 26 Mar 2026 | Regents Close, Thornbury | BS35 1HX | Semi-detached | Freehold | £365,000 |
| 23 Mar 2026 | Hopkins Close, Thornbury | BS35 2PX | Detached | Freehold | £440,000 |
| 23 Mar 2026 | Ribblesdale, Thornbury | BS35 2DW | Terraced | Freehold | £187,000 |
| 20 Mar 2026 | Bockenem Close, Thornbury | BS35 2XH | Detached | Freehold | £550,000 |
| 18 Mar 2026 | Lavender Close, Thornbury | BS35 1UL | Detached | Freehold | £460,000 |
| 18 Mar 2026 | Sibland Road, Thornbury | BS35 2EX | Detached | Freehold | £815,000 |
| 16 Mar 2026 | Howard Road, Thornbury | BS35 1JN | Semi-detached | Freehold | £265,000 |
| 13 Mar 2026 | Chatsworth Park, Thornbury | BS35 1JF | Detached | Freehold | £655,000 |
| 13 Mar 2026 | Harvest Way, Thornbury | BS35 1AL | Semi-detached | Freehold | £400,000 |
| 09 Mar 2026 | Pittville Close, Thornbury | BS35 1SD | Detached | Freehold | £450,000 |
| 09 Mar 2026 | Rosslyn Way, Thornbury | BS35 1SG | Terraced | Freehold | £297,500 |
| 06 Mar 2026 | Midland Way, Thornbury | BS35 2BY | Flat/Maisonette | Leasehold | £123,000 |
| 05 Mar 2026 | Primrose Drive, Thornbury | BS35 1UP | Terraced | Freehold | £259,000 |
| 27 Feb 2026 | Lavender Close, Thornbury | BS35 1UL | Detached | Freehold | £460,000 |
| 27 Feb 2026 | Harvest Way, Thornbury | BS35 1AL | Terraced | Leasehold | £94,000 |
| 27 Feb 2026 | Hillbrook Road, Thornbury | BS35 2EZ | Detached | Freehold | £259,500 |
| 26 Feb 2026 | Warwick Place, Thornbury | BS35 1EZ | Semi-detached | Freehold | £390,000 |
| 25 Feb 2026 | Swallow Park, Thornbury | BS35 1LS | Detached | Freehold | £410,000 |
| 25 Feb 2026 | Barley Fields, Thornbury | BS35 1AJ | Semi-detached | Freehold | £385,000 |
| 20 Feb 2026 | Hazel Crescent, Thornbury | BS35 2LX | Semi-detached | Freehold | £327,500 |
| 20 Feb 2026 | Cheviot Drive, Thornbury | BS35 2YA | Terraced | Freehold | £310,000 |
| 19 Feb 2026 | Park Road, Thornbury | BS35 1HW | Other | Freehold | £3,800,000 |
| 17 Feb 2026 | Thresher Close, Thornbury | BS35 1BL | Detached | Freehold | £470,000 |
| 13 Feb 2026 | Frome Court, Thornbury | BS35 2BU | Terraced | Freehold | £298,500 |
| 10 Feb 2026 | Old Gloucester Road, Knap | BS35 3UG | Detached | Freehold | £625,000 |
| 10 Feb 2026 | Dovedale, Thornbury | BS35 2DU | Terraced | Freehold | £252,500 |
| 09 Feb 2026 | Jubilee Drive, Thornbury | BS35 2YQ | Detached | Freehold | £535,000 |
| 09 Feb 2026 | Elmdale Crescent, Thornbury | BS35 2JQ | Detached | Freehold | £440,000 |
| 09 Feb 2026 | Clover Road, Thornbury | BS35 1AS | Terraced | Freehold | £338,000 |
| 06 Feb 2026 | Eskdale, Thornbury | BS35 2DR | Semi-detached | Freehold | £320,000 |
| 06 Feb 2026 | Barley Fields, Thornbury | BS35 1AQ | Semi-detached | Freehold | £395,000 |
| 04 Feb 2026 | Haybob Road, Thornbury | BS35 1BP | Detached | Freehold | £445,000 |
| 02 Feb 2026 | Gloucester Terrace, Thornbury | BS35 1DE | Flat/Maisonette | Leasehold | £182,000 |
| 30 Jan 2026 | Stokefield Close, Thornbury | BS35 1BU | Flat/Maisonette | Leasehold | £275,000 |
| 30 Jan 2026 | Deer Park, Thornbury | BS35 1AT | Detached | Freehold | £550,000 |
| 30 Jan 2026 | Prowse Close, Thornbury | BS35 1EG | Detached | Freehold | £670,000 |
| 28 Jan 2026 | Oakleaze Road, Thornbury | BS35 2LQ | Semi-detached | Freehold | £335,000 |
| 28 Jan 2026 | Woodleigh, Thornbury | BS35 2JT | Detached | Freehold | £362,500 |
| 22 Jan 2026 | Larkspur Close, Thornbury | BS35 1UQ | Terraced | Freehold | £187,500 |
| 16 Jan 2026 | Osprey Park, Thornbury | BS35 1LY | Other | Freehold | £149,000 |
| 16 Jan 2026 | Osprey Park, Thornbury | BS35 1LY | Flat/Maisonette | Leasehold | £149,000 |
| 16 Jan 2026 | Osprey Park, Thornbury | BS35 1LY | Terraced | Freehold | £260,000 |
| 13 Jan 2026 | Hazel Crescent, Thornbury | BS35 2LY | Semi-detached | Freehold | £360,000 |
| 13 Jan 2026 | Osprey Park, Thornbury | BS35 1LY | Terraced | Freehold | £255,000 |
| 12 Jan 2026 | Midland Way, Thornbury | BS35 2BS | Flat/Maisonette | Leasehold | £168,000 |
| 09 Jan 2026 | Shannon Court, Thornbury | BS35 2HN | Semi-detached | Freehold | £320,000 |
| 08 Jan 2026 | Chatsworth Gardens, Thornbury | BS35 1GZ | Detached | Freehold | £710,000 |
| 19 Dec 2025 | Barley Fields, Thornbury | BS35 1AQ | Terraced | Freehold | £375,000 |
| 19 Dec 2025 | Oakleaze Road, Thornbury | BS35 2LT | Semi-detached | Freehold | £320,000 |
| 19 Dec 2025 | Primrose Drive, Thornbury | BS35 1UP | Detached | Freehold | £372,500 |
| 19 Dec 2025 | Hazel Crescent, Thornbury | BS35 2LY | Semi-detached | Freehold | £150,000 |
| 19 Dec 2025 | Swallow Park, Thornbury | BS35 1LT | Detached | Freehold | £380,000 |
| 19 Dec 2025 | Gloucester Road, Thornbury | BS35 1DG | Detached | Freehold | £545,000 |
| 19 Dec 2025 | Gloucester Road, Thornbury | BS35 1DJ | Semi-detached | Freehold | £675,000 |
| 19 Dec 2025 | Avon Way, Thornbury | BS35 2DP | Semi-detached | Freehold | £300,000 |
| 18 Dec 2025 | Midland Way, Thornbury | BS35 2BY | Flat/Maisonette | Leasehold | £157,000 |
| 18 Dec 2025 | Gloucester Road, Grovesend | BS35 3TP | Other | Freehold | £400,000 |
| 18 Dec 2025 | Badger Road, Thornbury | BS35 1AB | Detached | Freehold | £450,000 |
| 17 Dec 2025 | Pittville Close, Thornbury | BS35 1SE | Detached | Freehold | £477,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Thornbury (South Gloucestershire). Crown copyright.