←Back to overview
Local trades · Stidcot
Trades in and around Stidcot
340 registered builders, electricians, plumbers and other trades in GL12, with those based in the parish of Tytherington first.
The figures on this page are for the parish of Tytherington, which includes Stidcot. There are no separate figures for Stidcot. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hasguard.uk. Register your interest and we’ll be in touch.
Trades on file
340
In Stidcot
9
Trade types
16
Postcode district
GL12
All 340Builders 135Electricians 34Plumbing & heating 22Roofers 7Joiners & carpenters 12Plasterers 7Painters & decorators 9Flooring & tiling 10Glaziers 2Groundworks & demolition 3Gardeners & landscapers 15Cleaners 19Garages & mechanics 32Removals 1Appliance repair 4Hair & beauty 28
Elsewhere in GL12
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.C Hair Loss Bristol Ltd | Hair & beauty | BS35 3QU | 2025 |
| Amoura Skin Ltd | Hair & beauty | BS35 4PU | 2023 |
| Amy Nails Bs35 Ltd | Hair & beauty | BS35 2AE | 2024 |
| Andrews Barbershop Ltd | Hair & beauty | BS35 4DE | 2026 |
| Bykatevictoria Ltd | Hair & beauty | GL12 8TN | 2026 |
| Cagri Ltd | Hair & beauty | BS35 2BH | 2021 |
| Cutboss Ltd | Hair & beauty | BS35 4NN | 2024 |
| Duo Hairdressing Ltd | Hair & beauty | BS35 2YB | 2013 |
| Eclipse Hair & Nail Studio Ltd | Hair & beauty | GL12 7AE | 2014 |
| Eighteen 18 Ltd | Hair & beauty | GL12 8LS | 2022 |
| Franklyn & Franklyn Ltd | Hair & beauty | BS35 2AG | 2014 |
| Heiress Ltd | Hair & beauty | BS35 2AZ | 2018 |
| Heritage Braids Hub Ltd | Hair & beauty | BS35 2GD | 2025 |
| Jade Coelho Hair Ltd | Hair & beauty | BS35 4DE | 2024 |
| Joelle Hairdressing Ltd | Hair & beauty | BS35 2AP | 2013 |
| Kings Barbers Ltd | Hair & beauty | GL12 7BX | 2018 |
| Knockout Hair Ltd | Hair & beauty | GL12 7ES | 2022 |
| Kostadinov 93 Ltd | Hair & beauty | BS35 2BH | 2024 |
| Meadow Haven Ltd | Hair & beauty | GL12 8DU | 2025 |
| Nail Et’ Bradleystoke Ltd | Hair & beauty | BS35 4NN | 2025 |
| Rebecca Saunders Hairdressing Ltd | Hair & beauty | BS35 2BS | 2024 |
| Reefine Ltd | Hair & beauty | GL12 7NT | 2022 |
| Studio Barbershop Ltd | Hair & beauty | BS35 2BS | 2023 |
| Techniques Hair Design Ltd | Hair & beauty | GL12 7AE | 2003 |
| The Edge Health & Beauty Ltd | Hair & beauty | GL12 7AD | 2018 |
| The Tanning Lounge Bristol Ltd | Hair & beauty | BS35 1EY | 2025 |
| Venusara Ltd | Hair & beauty | BS35 3JJ | 2021 |
| Wallace Barbers Ltd | Hair & beauty | BS35 2BS | 2016 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.