←Back to overview
Property · Sandy Haven
Property sales in the community of St. Ishmael's
4 residential transactions recorded in the past 12 months.
The figures on this page are for the community of St. Ishmael's, which includes Sandy Haven. There are no separate figures for Sandy Haven. What each figure covers
Median price
£227,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Sandy Haven
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £239,000 |
| Semi-detached | 22 | £140,000 |
| Other | 14 | £375,000 |
| Terraced | 13 | £177,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £275,000 |
| 02 Apr 2026 | Allendale Drive, St Ishmaels | SA62 3TP | Detached | Freehold | £180,000 |
| 31 Mar 2026 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £320,000 |
| 01 Oct 2025 | , Sandy Haven | SA62 3DN | Other | Leasehold | £145,000 |
| 30 Jun 2025 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £198,000 |
| 24 Apr 2025 | , Sandy Haven | SA62 3DN | Other | Freehold | £550,000 |
| 07 Mar 2025 | , St Ishmaels | SA62 3TJ | Detached | Freehold | £1,000,000 |
| 31 Jan 2025 | Brookside, St Ishmaels | SA62 3TE | Detached | Freehold | £290,000 |
| 31 Jan 2025 | Trewarren Road, St Ishmaels | SA62 3SY | Terraced | Freehold | £218,000 |
| 10 Jan 2025 | Trewarren Drive, St Ishmaels | SA62 3TR | Detached | Freehold | £280,000 |
| 20 Aug 2024 | Lindsway Villas, St Ishmaels | SA62 3TB | Semi-detached | Freehold | £151,500 |
| 27 Nov 2023 | , St Ishmaels | SA62 3SW | Detached | Freehold | £322,000 |
| 24 Nov 2023 | Trewarren Road, St Ishmaels | SA62 3SY | Semi-detached | Freehold | £115,000 |
| 27 Oct 2023 | Trewarren Road, St Ishmaels | SA62 3SY | Semi-detached | Freehold | £260,000 |
| 09 Oct 2023 | Trewarren Drive, St Ishmaels | SA62 3TR | Detached | Freehold | £255,000 |
| 31 Aug 2023 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £637,500 |
| 21 Aug 2023 | , Sandy Haven | SA62 3DN | Terraced | Freehold | £293,000 |
| 28 Jun 2023 | , St Ishmaels | SA62 3TD | Detached | Freehold | £285,000 |
| 05 May 2023 | , St Ishmaels | SA62 3SW | Detached | Freehold | £273,000 |
| 26 Apr 2023 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £225,000 |
| 01 Feb 2023 | , St Ishmaels | SA62 3TD | Detached | Freehold | £300,000 |
| 07 Dec 2022 | , Sandy Haven | SA62 3DN | Terraced | Leasehold | £195,000 |
| 28 Oct 2022 | Castle Road, St Ishmaels | SA62 3SF | Detached | Freehold | £317,600 |
| 12 Oct 2022 | Burgage Green Road, St Ishmaels | SA62 3ST | Semi-detached | Freehold | £250,000 |
| 19 Aug 2022 | , St Ishmaels | SA62 3TN | Detached | Freehold | £625,000 |
| 15 Aug 2022 | Brookside, St Ishmaels | SA62 3TE | Other | Freehold | £177,325 |
| 08 Jul 2022 | , St Ishmaels | SA62 3TN | Other | Freehold | £385,000 |
| 08 Jul 2022 | , St Ishmaels | SA62 3TN | Detached | Freehold | £385,000 |
| 28 Jun 2022 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £637,500 |
| 24 Jun 2022 | Burgage Green Close, St Ishmaels | SA62 3SU | Detached | Freehold | £320,000 |
| 21 Jun 2022 | , St Ishmaels | SA62 3SX | Detached | Freehold | £335,000 |
| 14 Feb 2022 | , St Ishmaels | SA62 3TL | Other | Freehold | £975,000 |
| 11 Feb 2022 | Grove Road, St Ishmaels | SA62 3TG | Terraced | Freehold | £140,000 |
| 17 Dec 2021 | , St Ishmaels | SA62 3SR | Detached | Freehold | £700,000 |
| 10 Dec 2021 | Castle Road, St Ishmaels | SA62 3SF | Detached | Freehold | £285,000 |
| 25 Nov 2021 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £360,000 |
| 01 Nov 2021 | , St Ishmaels | SA62 3SW | Detached | Freehold | £320,000 |
| 13 Sept 2021 | Burgage Green Road, St Ishmaels | SA62 3ST | Detached | Freehold | £198,000 |
| 10 Sept 2021 | Brookside, St Ishmaels | SA62 3TE | Detached | Freehold | £240,000 |
| 06 Sept 2021 | , Sandy Haven | SA62 3DN | Terraced | Leasehold | £195,000 |
| 06 Aug 2021 | , St Ishmaels | SA62 3SR | Other | Freehold | £475,000 |
| 09 Jul 2021 | , St Ishmaels | SA62 3SW | Detached | Freehold | £240,000 |
| 22 Jun 2021 | , St Ishmaels | SA62 3TD | Detached | Freehold | £242,500 |
| 01 Apr 2021 | Lindsway Villas, St Ishmaels | SA62 3TB | Semi-detached | Freehold | £165,000 |
| 01 Feb 2021 | , St Ishmaels | SA62 3SX | Other | Freehold | £375,000 |
| 21 Jan 2021 | Burgage Green Close, St Ishmaels | SA62 3SU | Semi-detached | Freehold | £108,000 |
| 11 Dec 2020 | Trewarren Road, St Ishmaels | SA62 3SY | Detached | Freehold | £250,000 |
| 04 Dec 2020 | , Sandy Haven | SA62 3DN | Other | Leasehold | £185,000 |
| 02 Dec 2020 | , Sandy Haven | SA62 3DN | Other | Leasehold | £135,000 |
| 30 Nov 2020 | , Sandy Haven | SA62 3DN | Terraced | Leasehold | £185,000 |
| 24 Nov 2020 | Trewarren Road, St Ishmaels | SA62 3SZ | Detached | Freehold | £196,000 |
| 23 Oct 2020 | Trewarren Close, St Ishmaels | SA62 3TA | Other | Freehold | £175,000 |
| 09 Oct 2020 | Trewarren Road, St Ishmaels | SA62 3SY | Terraced | Freehold | £177,000 |
| 02 Oct 2020 | , Sandy Haven | SA62 3DN | Other | Freehold | £576,000 |
| 18 Sept 2020 | , St Ishmaels | SA62 3SR | Other | Freehold | £75,000 |
| 31 Jan 2020 | Burgage Green Close, St Ishmaels | SA62 3SU | Semi-detached | Freehold | £120,000 |
| 07 Nov 2019 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £248,000 |
| 25 Oct 2019 | , St Ishmaels | SA62 3SW | Detached | Freehold | £205,000 |
| 18 Oct 2019 | Trewarren Road, St Ishmaels | SA62 3SY | Detached | Freehold | £299,999 |
| 07 Oct 2019 | , Sandy Haven | SA62 3DN | Terraced | Freehold | £215,000 |
| 25 Jun 2019 | Lindsway Villas, St Ishmaels | SA62 3TB | Semi-detached | Freehold | £130,000 |
| 19 Jun 2019 | Trewarren Road, St Ishmaels | SA62 3SZ | Semi-detached | Freehold | £215,000 |
| 22 May 2019 | Burgage Green Road, St Ishmaels | SA62 3ST | Semi-detached | Freehold | £165,000 |
| 06 Dec 2018 | , St Ishmaels | SA62 3SR | Other | Freehold | £540,000 |
| 09 Nov 2018 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £140,000 |
| 18 Oct 2018 | , St Ishmaels | SA62 3SW | Detached | Freehold | £164,000 |
| 31 Aug 2018 | , St Ishmaels | SA62 3TD | Detached | Freehold | £199,995 |
| 10 Aug 2018 | , Sandy Haven | SA62 3DN | Terraced | Leasehold | £154,166 |
| 20 Mar 2018 | , St Ishmaels | SA62 3SR | Detached | Freehold | £250,000 |
| 16 Mar 2018 | Burgage Green Road, St Ishmaels | SA62 3ST | Detached | Freehold | £145,000 |
| 28 Feb 2018 | Trewarren Road, St Ishmaels | SA62 3SY | Detached | Freehold | £210,000 |
| 03 Jan 2018 | Trewarren Road, St Ishmaels | SA62 3SY | Semi-detached | Freehold | £165,000 |
| 01 Sept 2017 | Trewarren Close, St Ishmaels | SA62 3TA | Semi-detached | Freehold | £105,000 |
| 11 Aug 2017 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £127,000 |
| 28 Jul 2017 | Trewarren Road, St Ishmaels | SA62 3SY | Detached | Freehold | £280,000 |
| 12 Jul 2017 | Lindsway Villas, St Ishmaels | SA62 3TB | Semi-detached | Freehold | £140,000 |
| 25 May 2017 | , St Ishmaels | SA62 3SW | Detached | Freehold | £163,000 |
| 12 May 2017 | Grove Road, St Ishmaels | SA62 3TG | Detached | Freehold | £170,000 |
| 27 Apr 2017 | Trewarren Road, St Ishmaels | SA62 3SY | Terraced | Freehold | £165,000 |
| 31 Mar 2017 | Castle Road, St Ishmaels | SA62 3SF | Semi-detached | Freehold | £160,000 |
| 17 Mar 2017 | Castle Road, St Ishmaels | SA62 3SF | Detached | Freehold | £175,000 |
| 10 Mar 2017 | Burgage Green Road, St Ishmaels | SA62 3ST | Detached | Freehold | £149,000 |
| 23 Feb 2017 | , St Ishmaels | SA62 3SW | Detached | Freehold | £135,000 |
| 19 Dec 2016 | , St Ishmaels | SA62 3TD | Detached | Freehold | £220,000 |
| 11 Nov 2016 | , St Ishmaels | SA62 3SW | Other | Freehold | £142,000 |
| 30 Sept 2016 | , St Ishmaels | SA62 3SW | Detached | Freehold | £140,000 |
| 22 Jun 2016 | Mabsgate, St Ishmaels | SA62 3TL | Detached | Freehold | £165,000 |
| 06 May 2016 | Trewarren Road, St Ishmaels | SA62 3SY | Terraced | Freehold | £115,000 |
| 29 Apr 2016 | Brookside, St Ishmaels | SA62 3TE | Detached | Freehold | £239,000 |
| 19 Apr 2016 | Burgage Green Road, St Ishmaels | SA62 3ST | Detached | Freehold | £236,000 |
| 07 Mar 2016 | , St Ishmaels | SA62 3SW | Detached | Freehold | £156,000 |
| 29 Jan 2016 | Trewarren Close, St Ishmaels | SA62 3TA | Semi-detached | Freehold | £125,000 |
| 23 Dec 2015 | Trewarren Road, St Ishmaels | SA62 3SY | Terraced | Freehold | £82,500 |
| 31 Jul 2015 | , St Ishmaels | SA62 3SW | Detached | Freehold | £168,000 |
| 24 Jun 2015 | Burgage Green Road, St Ishmaels | SA62 3ST | Detached | Freehold | £250,000 |
| 10 Apr 2015 | Trewarren Road, St Ishmaels | SA62 3SZ | Detached | Freehold | £145,000 |
| 20 Feb 2015 | Trewarren Drive, St Ishmaels | SA62 3TR | Detached | Freehold | £205,000 |
| 17 Oct 2014 | , St Ishmaels | SA62 3TL | Detached | Freehold | £225,000 |
| 08 Aug 2014 | Trewarren Road, St Ishmaels | SA62 3SY | Detached | Freehold | £110,000 |
| 01 Aug 2014 | Trewarren Close, St Ishmaels | SA62 3TA | Semi-detached | Freehold | £125,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of St. Ishmael's. Crown copyright.