←Back to overview
Businesses · Pype Hayes
Businesses in central Pype Hayes
1,559 active companies registered locally, about 1559 per 1,000 residents.
Active companies
1,559
Per 1,000 residents
1559
New in 12 months
148
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 215 | 15% |
| Real estate | 184 | 13% |
| Admin & support | 154 | 11% |
| Construction | 142 | 10% |
| Professional services | 124 | 9% |
| Tech & media | 92 | 7% |
| Other services | 68 | 5% |
| Hospitality | 65 | 5% |
| Healthcare | 63 | 5% |
| Manufacturing | 56 | 4% |
| Finance | 55 | 4% |
| Transport & storage | 47 | 3% |
| Dormant companies | 42 | 3% |
| Education | 40 | 3% |
| Arts & leisure | 26 | 2% |
| Households & property management | 10 | 1% |
| Public administration | 5 | 0% |
| Agriculture | 3 | 0% |
| Utilities | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.