←Back to overview
Compare · Newton
Newton (North West) vs Newton (South Lanarkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton West Kirby built-up area, North West | Newton South Lanarkshire |
|---|---|---|
| Local figures cover | West Kirby built-up area | Central Newton |
| Population | 13,383 | n/a |
| Median property price | £350,000 | Not published |
| Sales (12 months) | 219 | Not published |
| Crime per 1,000 | 45 | Not published |
| Avg broadband (Mbps) | 93.5 | 252 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 9 | 10 |
| Food hygiene | 77% rated 5 | 100% pass |
| Active businesses | 953 | 283 |
| River/sea flood risk | n/a | n/a |
| Nearest station | West Kirby | Newton (S Lanarks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers