←Back to overview
Compare · Newton
Newton (North West) vs Newton (Moray)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton West Kirby built-up area, North West | Newton Spynie parish, Moray |
|---|---|---|
| Local figures cover | West Kirby built-up area | Spynie parish |
| Population | 13,383 | 7,391 |
| Median property price | £350,000 | Not published |
| Sales (12 months) | 219 | Not published |
| Crime per 1,000 | 45 | Not published |
| Avg broadband (Mbps) | 93.5 | 141.5 |
| Full fibre (% of postcodes) | 97% | 84% |
| Schools in the area | 9 | 5 |
| Food hygiene | 77% rated 5 | 93% pass |
| Active businesses | 953 | 228 |
| River/sea flood risk | n/a | n/a |
| Nearest station | West Kirby | Elgin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers