←Back to overview
Compare · Newton
Newton (North West) vs Newton (Cheshire West and Chester)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton West Kirby built-up area, North West | Newton Tattenhall and District parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | West Kirby built-up area | Tattenhall and District parish |
| Population | 13,383 | 2,698 |
| Median property price | £350,000 | £391,500 |
| Sales (12 months) | 219 | 34 |
| Crime per 1,000 | 45 | 34 |
| Avg broadband (Mbps) | 93.5 | 62 |
| Full fibre (% of postcodes) | 97% | 75% |
| Schools in the area | 9 | 2 |
| Food 5-star (%) | 77% | 72% |
| Active businesses | 953 | 170 |
| River/sea flood risk | n/a | Very low |
| Nearest station | West Kirby | Mouldsworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers