←Back to overview
Compare · Newton
Newton (North West) vs Newton (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton West Kirby built-up area, North West | Newton Dunton parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | West Kirby built-up area | Dunton parish |
| Population | 13,383 | 701 |
| Median property price | £350,000 | £600,000 |
| Sales (12 months) | 219 | 11 |
| Crime per 1,000 | 45 | 35 |
| Avg broadband (Mbps) | 93.5 | 2.9 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 77% | 60% |
| Active businesses | 953 | 36 |
| River/sea flood risk | n/a | Very low |
| Nearest station | West Kirby | Biggleswade |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers