←Back to overview
Compare · Kingsfold
Kingsfold vs Hundleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingsfold Pembroke community, Pembrokeshire | Hundleton Sir Benfro |
|---|---|---|
| Local figures cover | Pembroke community | Hundleton community |
| Population | 7,966 | 806 |
| Median property price | £195,000 | £245,000 |
| Sales (12 months) | 83 | 9 |
| Crime per 1,000 | 107 | 46 |
| Avg broadband (Mbps) | 79.6 | 119.7 |
| Full fibre (% of postcodes) | 73% | 66% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 260 | 29 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Pembroke | Pembroke Dock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers