←Back to overview
Businesses · Kingsfold
Businesses in the community of Pembroke
260 active companies registered locally, about 33 per 1,000 residents.
The figures on this page are for the community of Pembroke, which includes Kingsfold. There are no separate figures for Kingsfold. What each figure covers
Active companies
260
Per 1,000 residents
33
New in 12 months
29
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 40 | 16% |
| Hospitality | 29 | 11% |
| Professional services | 28 | 11% |
| Admin & support | 22 | 9% |
| Retail & wholesale | 21 | 8% |
| Real estate | 20 | 8% |
| Manufacturing | 18 | 7% |
| Other services | 18 | 7% |
| Tech & media | 12 | 5% |
| Healthcare | 10 | 4% |
| Finance | 7 | 3% |
| Agriculture | 6 | 2% |
| Arts & leisure | 6 | 2% |
| Transport & storage | 5 | 2% |
| Households & property management | 5 | 2% |
| Education | 4 | 2% |
| Water & waste | 3 | 1% |
| Dormant companies | 3 | 1% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.