←Back to overview
Businesses · East End
Businesses in the parish of North Leigh
334 active companies registered locally, about 157 per 1,000 residents.
The figures on this page are for the parish of North Leigh, which includes East End. There are no separate figures for East End. What each figure covers
Active companies
334
Per 1,000 residents
157
New in 12 months
15
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 68 | 20% |
| Construction | 41 | 12% |
| Retail & wholesale | 33 | 10% |
| Tech & media | 32 | 10% |
| Admin & support | 28 | 8% |
| Real estate | 21 | 6% |
| Dormant companies | 20 | 6% |
| Finance | 17 | 5% |
| Manufacturing | 16 | 5% |
| Healthcare | 14 | 4% |
| Hospitality | 11 | 3% |
| Other services | 11 | 3% |
| Education | 7 | 2% |
| Arts & leisure | 7 | 2% |
| Agriculture | 3 | 1% |
| Households & property management | 2 | 1% |
| Transport & storage | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.