←Back to overview
Businesses · Ciliau
Businesses in the community of Fishguard and Goodwick
334 active companies registered locally, about 61 per 1,000 residents.
The figures on this page are for the community of Fishguard and Goodwick, which includes Ciliau. There are no separate figures for Ciliau. What each figure covers
Active companies
334
Per 1,000 residents
61
New in 12 months
15
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 54 | 17% |
| Professional services | 41 | 13% |
| Retail & wholesale | 40 | 12% |
| Hospitality | 37 | 11% |
| Real estate | 31 | 9% |
| Tech & media | 20 | 6% |
| Healthcare | 17 | 5% |
| Admin & support | 15 | 5% |
| Arts & leisure | 13 | 4% |
| Agriculture | 11 | 3% |
| Manufacturing | 11 | 3% |
| Other services | 10 | 3% |
| Finance | 8 | 2% |
| Transport & storage | 6 | 2% |
| Dormant companies | 6 | 2% |
| Education | 4 | 1% |
| Households & property management | 2 | 1% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.