←Back to overview
Businesses · Chad Valley
Businesses in central Chad Valley
5,498 active companies registered locally, about 5498 per 1,000 residents.
Active companies
5,498
Per 1,000 residents
5498
New in 12 months
575
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 1061 | 19% |
| Healthcare | 626 | 11% |
| Retail & wholesale | 567 | 10% |
| Professional services | 546 | 10% |
| Admin & support | 414 | 8% |
| Hospitality | 360 | 7% |
| Construction | 350 | 6% |
| Tech & media | 305 | 6% |
| Finance | 296 | 5% |
| Households & property management | 211 | 4% |
| Other services | 205 | 4% |
| Manufacturing | 137 | 3% |
| Education | 133 | 2% |
| Dormant companies | 78 | 1% |
| Transport & storage | 76 | 1% |
| Arts & leisure | 64 | 1% |
| Water & waste | 11 | 0% |
| Agriculture | 10 | 0% |
| Public administration | 6 | 0% |
| Utilities | 4 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.