←Back to overview
Crime · Angerton
Reported crime in Angerton
33 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
Total incidents
33
Rate / 1,000
27
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 76% |
| Burglary | 2 | 6% |
| Drugs | 1 | 3% |
| Anti social behaviour | 1 | 3% |
| Criminal damage and arson | 1 | 3% |
| Public order | 1 | 3% |
| Other crime | 1 | 3% |
| Other theft | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 5 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 25 | |
| Burglary | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Anti social behaviour | 1 | 1 | |||||||||||
| Criminal damage and arson | 1 | 1 | |||||||||||
| Public order | 1 | 1 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Other theft | 1 | 1 | |||||||||||
| Total | 2 | 8 | 3 | 1 | 2 | 5 | 3 | 3 | 1 | 1 | 3 | 1 | 33 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Angerton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,226.