←Back to overview
Compare · Worlds End
Worlds End (West Midlands) vs Worlds End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Worlds End West Midlands | Worlds End Wisbech parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Central Worlds End | Wisbech parish |
| Population | n/a | 24,797 |
| Median property price | £232,500 | £177,500 |
| Sales (12 months) | 207 | 269 |
| Crime per 1,000 | 86 | 147 |
| Avg broadband (Mbps) | 226.7 | 165.1 |
| Full fibre (% of postcodes) | 99% | 89% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 66% | 88% |
| Active businesses | 1,315 | 1,591 |
| River/sea flood risk | n/a | n/a |
| Nearest station | University | March |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers