←Back to overview
Compare · West Popton
West Popton vs Wallaston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Popton Angle community, Pembrokeshire | Wallaston Angle community, Pembrokeshire |
|---|---|---|
| Local figures cover | Angle community | Angle community |
| Population | 358 | 358 |
| Median property price | £245,000 | £245,000 |
| Sales (12 months) | 5 | 5 |
| Crime per 1,000 | 46 | 46 |
| Avg broadband (Mbps) | 51.4 | 51.4 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 11 | 11 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Milford Haven | Pembroke Dock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers