←Back to overview
Compare · West Popton
West Popton vs Newton Noyes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Popton Angle community, Pembrokeshire | Newton Noyes Milford Haven community, Pembrokeshire |
|---|---|---|
| Local figures cover | Angle community | Milford Haven community |
| Population | 358 | 14,798 |
| Median property price | £245,000 | £150,000 |
| Sales (12 months) | 5 | 194 |
| Crime per 1,000 | 46 | 147 |
| Avg broadband (Mbps) | 51.4 | 88.9 |
| Full fibre (% of postcodes) | 0% | 92% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 11 | 648 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Milford Haven | Milford Haven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers