←Back to overview
Compare · Ulpha
Ulpha vs Hoses
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ulpha Dunnerdale-with-Seathwaite parish, Cumberland | Hoses Dunnerdale-with-Seathwaite parish, Cumbria |
|---|---|---|
| Local figures cover | Dunnerdale-with-Seathwaite parish | Dunnerdale-with-Seathwaite parish |
| Population | 109 | 109 |
| Median property price | £300,000 | £300,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 35 | 35 |
| Avg broadband (Mbps) | 40.3 | 40.3 |
| Full fibre (% of postcodes) | 43% | 43% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 0% | 0% |
| Active businesses | 11 | 11 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Foxfield | Foxfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers