←Back to overview
Compare · The Marsh
The Marsh (Sir Benfro) vs The Marsh (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Marsh Haverfordwest community, Sir Benfro | The Marsh Damerham parish, Hampshire |
|---|---|---|
| Local figures cover | Haverfordwest community | Damerham parish |
| Population | 12,107 | 570 |
| Median property price | £180,000 | £160,000 |
| Sales (12 months) | 166 | 3 |
| Crime per 1,000 | 172 | 40 |
| Avg broadband (Mbps) | 108.6 | 78.7 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 9 | 6 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 1,281 | 32 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Haverfordwest | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers