←Back to overview
Compare · The Green
The Green (Sir Benfro) vs The Green (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Green Tenby community, Sir Benfro | The Green Wiltshire |
|---|---|---|
| Local figures cover | Tenby community | The Green parish |
| Population | 4,087 | 586 |
| Median property price | £241,500 | £502,500 |
| Sales (12 months) | 84 | 10 |
| Crime per 1,000 | 130 | 16 |
| Avg broadband (Mbps) | 58.4 | 153.8 |
| Full fibre (% of postcodes) | 54% | 100% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 338 | 52 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tenby | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers