←Back to overview
Compare · The Green
The Green (Sir Benfro) vs The Green (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Green Tenby community, Sir Benfro | The Green High Offley parish, Staffordshire |
|---|---|---|
| Local figures cover | Tenby community | High Offley parish |
| Population | 4,087 | 983 |
| Median property price | £241,500 | £417,500 |
| Sales (12 months) | 84 | 10 |
| Crime per 1,000 | 130 | 48 |
| Avg broadband (Mbps) | 58.4 | 56.4 |
| Full fibre (% of postcodes) | 54% | 0% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 338 | 53 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tenby | Norton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers