←Back to overview
Compare · The Green
The Green (Sir Benfro) vs The Green (Herefordshire, County of)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | The Green Tenby community, Sir Benfro | The Green Bromyard and Winslow parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Tenby community | Bromyard and Winslow parish |
| Population | 4,087 | 4,451 |
| Median property price | £241,500 | £250,000 |
| Sales (12 months) | 84 | 49 |
| Crime per 1,000 | 130 | 103 |
| Avg broadband (Mbps) | 58.4 | 85.6 |
| Full fibre (% of postcodes) | 54% | 95% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | 74% |
| Active businesses | 338 | 221 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tenby | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers