←Back to overview
Compare · Stonesfield
Stonesfield vs Mount Skippitt
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stonesfield Oxfordshire | Mount Skippitt Ramsden parish, Oxfordshire |
|---|---|---|
| Local figures cover | Stonesfield parish | Ramsden parish |
| Population | 1,664 | 341 |
| Median property price | £415,000 | £1,625,000 |
| Sales (12 months) | 21 | 3 |
| Crime per 1,000 | 37 | 22 |
| Avg broadband (Mbps) | 116.9 | 227.7 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 115 | 28 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Finstock | Finstock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers