←Back to overview
Compare · Stammers
Stammers vs Broadfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Stammers Saundersfoot community, Pembrokeshire | Broadfield St. Mary Out Liberty community, Sir Benfro |
|---|---|---|
| Local figures cover | Saundersfoot community | St. Mary Out Liberty community |
| Population | 2,352 | 771 |
| Median property price | £287,000 | £389,975 |
| Sales (12 months) | 55 | 12 |
| Crime per 1,000 | 81 | 62 |
| Avg broadband (Mbps) | 54.8 | 80.8 |
| Full fibre (% of postcodes) | 7% | 41% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 121 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Saundersfoot | Saundersfoot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers