←Back to overview
Compare · St. Mary Out Liberty
St. Mary Out Liberty vs The Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | St. Mary Out Liberty Pembrokeshire | The Green Tenby community, Sir Benfro |
|---|---|---|
| Local figures cover | St. Mary Out Liberty community | Tenby community |
| Population | 771 | 4,087 |
| Median property price | £389,975 | £241,500 |
| Sales (12 months) | 12 | 84 |
| Crime per 1,000 | 62 | 130 |
| Avg broadband (Mbps) | 80.8 | 58.4 |
| Full fibre (% of postcodes) | 41% | 54% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 338 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Tenby | Tenby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers