←Back to overview
Compare · Sibland
Sibland vs Kington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sibland Thornbury parish, South Gloucestershire | Kington Oldbury-upon-Severn parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Thornbury parish | Oldbury-upon-Severn parish |
| Population | 14,485 | 751 |
| Median property price | £348,500 | £655,000 |
| Sales (12 months) | 204 | 3 |
| Crime per 1,000 | 78 | 36 |
| Avg broadband (Mbps) | 202.7 | 120.7 |
| Full fibre (% of postcodes) | 91% | 45% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 897 | 43 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Yate | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers