←Back to overview
Compare · Newton
Newton (South Gloucestershire) vs Newton (Shropshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Rockhampton parish, South Gloucestershire | Newton Worfield parish, Shropshire |
|---|---|---|
| Local figures cover | Rockhampton parish | Worfield parish |
| Population | 165 | 2,124 |
| Median property price | £785,000 | £335,000 |
| Sales (12 months) | 3 | 13 |
| Crime per 1,000 | 36 | 46 |
| Avg broadband (Mbps) | 89.5 | 42.6 |
| Full fibre (% of postcodes) | 50% | 33% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 74% |
| Active businesses | 6 | 181 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Cosford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers