←Back to overview
Compare · Newton
Newton (South Gloucestershire) vs Newton (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Rockhampton parish, South Gloucestershire | Newton Newton and Biggin parish, Warwickshire |
|---|---|---|
| Local figures cover | Rockhampton parish | Newton and Biggin parish |
| Population | 165 | 1,374 |
| Median property price | £785,000 | £265,000 |
| Sales (12 months) | 3 | 25 |
| Crime per 1,000 | 36 | 59 |
| Avg broadband (Mbps) | 89.5 | 204.6 |
| Full fibre (% of postcodes) | 50% | 65% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 6 | 79 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Rugby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers