←Back to overview
Compare · Newton
Newton (South Gloucestershire) vs Newton (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Rockhampton parish, South Gloucestershire | Newton Newton and Haceby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Rockhampton parish | Newton and Haceby parish |
| Population | 165 | 80 |
| Median property price | £785,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 36 | 46 |
| Avg broadband (Mbps) | 89.5 | 51.4 |
| Full fibre (% of postcodes) | 50% | 11% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 6 | 7 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers