←Back to overview
Compare · Newton
Newton (Shropshire) vs Newton (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Worfield parish, Shropshire | Newton Alton parish, Staffordshire |
|---|---|---|
| Local figures cover | Worfield parish | Alton parish |
| Population | 2,124 | 1,219 |
| Median property price | £335,000 | £475,500 |
| Sales (12 months) | 13 | 21 |
| Crime per 1,000 | 46 | 80 |
| Avg broadband (Mbps) | 42.6 | 54.5 |
| Full fibre (% of postcodes) | 33% | 10% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 74% | 67% |
| Active businesses | 181 | 61 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cosford | Blythe Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers