←Back to overview
Compare · Newton
Newton (Shropshire) vs Newton (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Worfield parish, Shropshire | Newton Wintringham parish, North Yorkshire |
|---|---|---|
| Local figures cover | Worfield parish | Wintringham parish |
| Population | 2,124 | 201 |
| Median property price | £335,000 | £264,250 |
| Sales (12 months) | 13 | 4 |
| Crime per 1,000 | 46 | 55 |
| Avg broadband (Mbps) | 42.6 | 41 |
| Full fibre (% of postcodes) | 33% | 0% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 181 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cosford | Malton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers