←Back to overview
Compare · Newton
Newton (Shropshire) vs Newton (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Worfield parish, Shropshire | Newton Lancashire |
|---|---|---|
| Local figures cover | Worfield parish | Newton parish |
| Population | 2,124 | 287 |
| Median property price | £335,000 | £770,000 |
| Sales (12 months) | 13 | 3 |
| Crime per 1,000 | 46 | 39 |
| Avg broadband (Mbps) | 42.6 | 665.4 |
| Full fibre (% of postcodes) | 33% | 100% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 181 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | Cosford | Clitheroe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers