←Back to overview
Compare · Newton
Newton vs Hasguard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Worfield parish, Shropshire | Hasguard Walwyn's Castle community, Sir Benfro |
|---|---|---|
| Local figures cover | Worfield parish | Walwyn's Castle community |
| Population | 2,124 | 323 |
| Median property price | £335,000 | £500,000 |
| Sales (12 months) | 13 | 3 |
| Crime per 1,000 | 46 | 50 |
| Avg broadband (Mbps) | 42.6 | 45.9 |
| Full fibre (% of postcodes) | 33% | 92% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 74% | n/a |
| Active businesses | 181 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cosford | Milford Haven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers