←Back to overview
Compare · Newton
Newton (Pembrokeshire) vs Newton (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Angle community, Pembrokeshire | Newton Blithfield parish, Staffordshire |
|---|---|---|
| Local figures cover | Angle community | Blithfield parish |
| Population | 358 | 255 |
| Median property price | £245,000 | £265,000 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 46 | 32 |
| Avg broadband (Mbps) | 51.4 | 194.7 |
| Full fibre (% of postcodes) | 0% | 93% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 11 | 21 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Milford Haven | Rugeley Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers