←Back to overview
Compare · Newton
Newton (Moray) vs Newton (Caerdydd)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Botriphnie parish, Moray | Newton Trowbridge community, Caerdydd |
|---|---|---|
| Local figures cover | Botriphnie parish | Trowbridge community |
| Population | 312 | 17,056 |
| Median property price | Not published | £236,000 |
| Sales (12 months) | Not published | 158 |
| Crime per 1,000 | Not published | 109 |
| Avg broadband (Mbps) | 32.6 | 194 |
| Full fibre (% of postcodes) | 25% | 98% |
| Schools in the area | 4 | 10 |
| Food hygiene | 100% pass | 75% rated 5 |
| Active businesses | 10 | 1,047 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Keith | Cardiff Queen Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers