←Back to overview
Compare · Newton
Newton (Halton) vs Newton (Westmorland and Furness)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton Dalton Town with Newton parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Daresbury parish | Dalton Town with Newton parish |
| Population | 479 | 7,844 |
| Median property price | £434,000 | £156,000 |
| Sales (12 months) | 9 | 148 |
| Crime per 1,000 | 116 | 66 |
| Avg broadband (Mbps) | 269.4 | 179.7 |
| Full fibre (% of postcodes) | 94% | 97% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 368 | 285 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Runcorn East | Dalton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers