←Back to overview
Compare · Newton
Newton (Halton) vs Newton (South Lanarkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton South Lanarkshire |
|---|---|---|
| Local figures cover | Daresbury parish | Central Newton |
| Population | 479 | n/a |
| Median property price | £434,000 | Not published |
| Sales (12 months) | 9 | Not published |
| Crime per 1,000 | 116 | Not published |
| Avg broadband (Mbps) | 269.4 | 252 |
| Full fibre (% of postcodes) | 94% | 97% |
| Schools in the area | 4 | 10 |
| Food hygiene | 100% rated 5 | 100% pass |
| Active businesses | 368 | 283 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Runcorn East | Newton (S Lanarks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers