←Back to overview
Compare · Newton
Newton (Halton) vs Newton (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton Rockhampton parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Daresbury parish | Rockhampton parish |
| Population | 479 | 165 |
| Median property price | £434,000 | £785,000 |
| Sales (12 months) | 9 | 3 |
| Crime per 1,000 | 116 | 36 |
| Avg broadband (Mbps) | 269.4 | 89.5 |
| Full fibre (% of postcodes) | 94% | 50% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 368 | 6 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Runcorn East | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers