←Back to overview
Compare · Newton
Newton (Halton) vs Newton (Moray)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton Spynie parish, Moray |
|---|---|---|
| Local figures cover | Daresbury parish | Spynie parish |
| Population | 479 | 7,391 |
| Median property price | £434,000 | Not published |
| Sales (12 months) | 9 | Not published |
| Crime per 1,000 | 116 | Not published |
| Avg broadband (Mbps) | 269.4 | 141.5 |
| Full fibre (% of postcodes) | 94% | 84% |
| Schools in the area | 4 | 5 |
| Food hygiene | 100% rated 5 | 93% pass |
| Active businesses | 368 | 228 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Runcorn East | Elgin |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers