←Back to overview
Compare · Newton
Newton (Halton) vs Newton (Dorset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton Sturminster Newton parish, Dorset |
|---|---|---|
| Local figures cover | Daresbury parish | Sturminster Newton parish |
| Population | 479 | 4,408 |
| Median property price | £434,000 | £260,000 |
| Sales (12 months) | 9 | 65 |
| Crime per 1,000 | 116 | 61 |
| Avg broadband (Mbps) | 269.4 | 59 |
| Full fibre (% of postcodes) | 94% | 89% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 368 | 246 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Runcorn East | Templecombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers