←Back to overview
Compare · Newton
Newton (Halton) vs Newton (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton Sprotbrough and Cusworth parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Daresbury parish | Sprotbrough and Cusworth parish |
| Population | 479 | 11,591 |
| Median property price | £434,000 | £228,500 |
| Sales (12 months) | 9 | 176 |
| Crime per 1,000 | 116 | 86 |
| Avg broadband (Mbps) | 269.4 | 224.7 |
| Full fibre (% of postcodes) | 94% | 98% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 368 | 428 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Runcorn East | Doncaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers