←Back to overview
Compare · Newton
Newton (Halton) vs Newton (County of Herefordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Newton Daresbury parish, Halton | Newton Walford, Letton and Newton parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Daresbury parish | Walford, Letton and Newton parish |
| Population | 479 | 86 |
| Median property price | £434,000 | £545,000 |
| Sales (12 months) | 9 | 1 |
| Crime per 1,000 | 116 | 11 |
| Avg broadband (Mbps) | 269.4 | 64.9 |
| Full fibre (% of postcodes) | 94% | 50% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 368 | 3 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Runcorn East | Bucknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers