←Back to overview
Compare · Lletyharri
Lletyharri vs Caerhendy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lletyharri Port Talbot community, Castell-nedd Port Talbot | Caerhendy Port Talbot community, Castell-nedd Port Talbot |
|---|---|---|
| Local figures cover | Port Talbot community | Port Talbot community |
| Population | 5,756 | 5,756 |
| Median property price | £155,000 | £155,000 |
| Sales (12 months) | 84 | 84 |
| Crime per 1,000 | 115 | 115 |
| Avg broadband (Mbps) | 188.4 | 188.4 |
| Full fibre (% of postcodes) | 93% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 65% | 65% |
| Active businesses | 424 | 424 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Port Talbot Parkway | Port Talbot Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers